<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>[codepotato]</title>
	<link>http://www.codepotato.co.uk</link>
	<description>WE ♥ THE WEB, NERDY BITS &#38; WORKING WITH YOU!</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:15:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Enhance Forms Using jQuery: 30 Tutorials and Plugins</title>
		<description><![CDATA[An excellent collection of js tools and plugins. http://www.1stwebdesigner.com/resources/forms-jquery-tutorials-plugins/ Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/07/21/enhance-forms-using-jquery-30-tutorials-and-plugins/</link>
			</item>
	<item>
		<title>10 life-saving PHP snippets</title>
		<description><![CDATA[http://www.catswhocode.com/blog/10-life-saving-php-snippets?utm_source=twitte&#8230; Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/07/19/10-life-saving-php-snippets/</link>
			</item>
	<item>
		<title>jQuery FormLabels Plugin &#124; Andrei Zharau :: Personal Site</title>
		<description><![CDATA[http://o2v.net/blog/jquery-formlabels-plugin Very nice form label plugin. Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/20/jquery-formlabels-plugin-andrei-zharau-personal-site/</link>
			</item>
	<item>
		<title>Untitled</title>
		<description><![CDATA[via Kiwi Posted via web from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/20/untitled-2/</link>
			</item>
	<item>
		<title>Untitled</title>
		<description><![CDATA[via Kiwi Posted via web from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/20/untitled/</link>
			</item>
	<item>
		<title>15 Crazy Useful JavaScript Solutions for Charts and Graphs &#124; Design Reviver</title>
		<description><![CDATA[http://designreviver.com/tips/15-crazy-useful-javascript-solutions-for-charts&#8230; Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/14/15-crazy-useful-javascript-solutions-for-charts-and-graphs-design-reviver/</link>
			</item>
	<item>
		<title>35 Creative call to action buttons for inspiration</title>
		<description><![CDATA[http://www.webanddesigners.com/35-creative-call-to-action-buttons-for-inspira&#8230; Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/11/35-creative-call-to-action-buttons-for-inspiration/</link>
			</item>
	<item>
		<title>VforVectors &#8211; All about Illustrator</title>
		<description><![CDATA[http://vforvectors.com/ Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/04/vforvectors-all-about-illustrator/</link>
			</item>
	<item>
		<title>40 Handy Photoshop Custom Shape Sets: Save Time &#124; Graphic and Web Design Blog</title>
		<description><![CDATA[http://www.1stwebdesigner.com/freebies/handy-photoshop-custom-shapes/ Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/06/04/40-handy-photoshop-custom-shape-sets-save-time-graphic-and-web-design-blog/</link>
			</item>
	<item>
		<title>Useful jQuery Plugin for UI Developers &#124; denbagus blog</title>
		<description><![CDATA[http://www.denbagus.net/jquery-ui-developers/ Posted via email from [codepotato] Posterous]]></description>
		<link>http://www.codepotato.co.uk/2010/05/13/useful-jquery-plugin-for-ui-developers-denbagus-blog/</link>
			</item>
</channel>
</rss>
